规格 | 边宽 | 胎面花纹 | 负荷能力 起重卡车 | 负荷能力 起重卡车 | ||
载重轮 | 驱动轮 | 宽 | 直径 | |||
kg | kg | mm | mm | |||
4.00-8 | 3.00D-8 | K2 | 950 | 730 | 103 | 406 |
15×4.5-8 | 3.00/3.25-8 | K2(R) | 1040 | 800 | 114 | 394 |
16×6-8 | 4.33R-8 | K2 | 1270 | 975 | 157 | 408 |
5.00-8 | 3.00/3.25-8 | K2 | 1420 | 1090 | 128 | 452 |
18×7-8 | 4.33R-8 | K2 | 2145 | 1650 | 156 | 457 |
6.00-9 | 4.00E-9 | K2 | 1885 | 1450 | 150 | 527 |
21×8-9 | 6.33E-8 | K2 | 2760 | 2120 | 201 | 528 |
200/50-10 | 6.50F-10 | K2 | 2470 | 1900 | 191 | 455 |
23×9-10 | 6.50F-10 | K2 | 3160 | 2430 | 212 | 582 |
6.50-10 | 5.00F-10 | K2 | 2340 | 1800 | 170 | 568 |
23×9-10 | 8.00G-12 | K2 | 3770 | 2900 | 234 | 584 |
7.00-12 | 5.00S-12 | K2 | 2920 | 2240 | 179 | 663 |
27×10-12 | 8.00G-12 | K2 | 3900 | 3000 | 241 | 673 |
7.00-15 | 5.5-15 | K2 | 3545 | 2725 | 198 | 724 |
28×9-15 (8.15-15) |
7.0-15 | K2 | 3445 | 2650 | 218 | 699 |
250-15 | 7.0/7.5-15 | K2 | 4745 | 3650 | 255 | 724 |
7.50-15 | 5.5-15 | K2 | 3900 | 3000 | 190 | 762 |
8.25-15 | 6.5-15 | K2 | 4750 | 3650 | 203 | 818 |
300-15 | 8.0-15 | K2 | 5850 | 4500 | 259 | 818 |
350-15 +(32×12.1-15) +(355/65-15) |
9.75-15 | K2 | 7085 | 6430 | 302 | 825 |
8.25-20 | 8.0-15 | K2 | 4400 | 3675 | 226 | 955 |
9.00-20 | 6.5/7.0-15 | K2 | 4400 | 3675 | 241 | 972 |
10.00-20 | 7/7.5/8.0-20 | K2 | 6000 | 5000 | 250 | 996 |